United States
Economic data
Major macro releases across prices, labor, growth, rates and housing. Every row opens a research page.
Key indicators
Latest official economic data from primary sources.
| Series | Latest | Change | Period | Source |
|---|---|---|---|---|
| CPI, year over yearConsumer prices | — | — | — | BLS |
| Core CPI, year over yearExcluding food and energy | — | — | — | BLS |
| PCE price index, year over yearBroad consumer-price measure | — | — | — | BEA |
| Core PCE, year over yearUnderlying PCE inflation | — | — | — | BEA |
| PPI final demand, year over yearProducer prices | — | — | — | BLS |
| Unemployment rateShare of labor force unemployed | — | — | — | BLS |
| Nonfarm payrollsMonthly employment change | — | — | — | BLS |
| Initial jobless claimsWeekly filings | — | — | — | Labor Department |
| Labor-force participationPopulation in the labor force | — | — | — | BLS |
| Average hourly earnings, MoMPrivate-sector wage growth | — | — | — | BLS |
| JOLTS job openingsEmployer vacancies | — | — | — | BLS |
| Real GDP growth, QoQ annualizedQuarterly economic growth | — | — | — | BEA |
| Retail sales, MoMConsumer demand | — | — | — | Census |
| Industrial production, MoMFactory, mining and utility output | — | — | — | Federal Reserve |
| Durable-goods orders, MoMLong-lived manufactured goods | — | — | — | Census |
| Fed funds target rangeFOMC policy rate | — | — | — | Federal Reserve |
| 2-year Treasury yieldPolicy-sensitive benchmark | — | — | — | Federal Reserve |
| 10-year Treasury yieldLong-term benchmark yield | — | — | — | Federal Reserve |
| 10-year real Treasury yieldInflation-adjusted yield | — | — | — | Federal Reserve |
| Broad U.S. dollar indexTrade-weighted dollar | — | — | — | Federal Reserve |
| Housing startsAnnualized construction starts | — | — | — | Census / HUD |
| Building permitsForward-looking approvals | — | — | — | Census / HUD |
Survey consensus is omitted rather than filled with scraped estimates.
Forward view
Forward outlook
Directional reads inferred from current published data. These are Verity research signals, not survey consensus.
Outlooks are heuristic directional reads and can change as new data arrive. They are not investment advice or economist consensus forecasts.